Eagle vs Mistral Large 4 (Public Preview)
Eagle from Safeguard and Mistral Large 4 (Public Preview) from Mistral AI, side by side. Every figure comes from the model registry. No markup on model usage: you pay the provider's list price.
| Attribute | Eagle | |
|---|---|---|
| Provider | Safeguard | Mistral AI |
| Model id | safeguard/eagle | mistral/mistral-large-4 |
| Status | Available via Safeguard | Available via Safeguard |
| Input / 1M tokens | $0.00001 | $1.36 |
| Output / 1M tokens | $0.00001 | $4.18 |
| Price notes | List price, Mistral currently shows a sale price of $0.68 in / $2.09 out. Public preview model. | |
| Context | 1M | 1M |
| Parameters | 70B | Not published |
| Max output | Not published | Not published |
| Modality | Text | Text and image |
| Weights | Safeguard | Open |
| Zero data retention | Not stated | Not offered |
| Prompts go to | Safeguard, on its own infrastructure | Mistral AI (global endpoint by default) |
| Retention | Customer data is never used to train shared models. | Preview model: Mistral's commercial terms let it use Customer Data and Outputs from Labs or Preview Models for training, and opt-out or ZDR preferences do not apply to them |
| Region | The region your Safeguard workspace runs in | Global by default, optional EU or US regional inference endpoints at 1.1x pricing |
| Price checked | 2026-10-09 | 2026-10-08 |
Self-healing security runs on Safeguard.
Your first fix PR is minutes away.
No sales call required, even your agent can complete the purchase over MCP.