Claude Mythos 5.1 vs DeepSeek V4 Pro
Claude Mythos 5.1 from Anthropic and DeepSeek V4 Pro from DeepSeek, side by side. Every figure comes from the model registry. No markup on model usage: you pay the provider's list price.
| Attribute | ||
|---|---|---|
| Provider | Anthropic | DeepSeek |
| Model id | anthropic/claude-mythos-5-1 | deepseek/deepseek-v4-pro |
| Status | Available via Safeguard | Available via Safeguard |
| Input / 1M tokens | $10 | $1.32 |
| Output / 1M tokens | $50 | $3.96 |
| Price notes | Base price, same as Claude Fable 5.1. Anthropic requires the organization to be verified through one of its programs before use. Cache hits $0.25/1M. Batch 50% off. | Peak-hour list price (cache miss). Off-peak is half: $0.66 in / $1.98 out. Cache-hit input $0.044 peak. DeepSeek says it is phasing V4 Pro out but continues to serve it. |
| Context | 1M | 1M |
| Parameters | Not published | Not published |
| Max output | 128,000 tokens | 384,000 tokens |
| Modality | Text and image | Text |
| Weights | Closed | Open |
| Zero data retention | Not offered | Not stated |
| Prompts go to | Anthropic (global routing by default) | DeepSeek (People's Republic of China) |
| Retention | Not used for model training without express permission. Claude Mythos 5.1 is a Covered Model that requires 30-day data retention and is not available under ZDR unless Anthropic expressly authorizes it | Privacy policy: personal data stored in the PRC and kept as long as necessary to provide the service, may be used to train models, with a right to opt out. No API-specific retention period or ZDR offering published |
| Region | Global by default, US-only inference via inference_geo at 1.1x pricing (Claude 4.6 and later) | China (PRC) |
| Price checked | 2026-10-08 | 2026-10-08 |
Self-healing security runs on Safeguard.
Your first fix PR is minutes away.
No sales call required, even your agent can complete the purchase over MCP.